KHIMTI POWER PLANT
TECHNICAL SPECIFICATION
| Hydrology (Intake) | |||
| Catchment Area | 358 km2 | Average Precipation (Jiri) | 2,212mm |
| Average flow at intake | 31.5m3/s | Minimum daily discharge | 3.5m3/s |
| Probable maximum flood (PMF) | 3,900m3/s | Firm flow (90% exceedence) | 4.11m3/s |
| Head-works (Intake) | |||
| Diversion weir crest elevation | 1,272 m | Diversion capacity | 11.65 m3/s |
| Diversion height | ~ 2.5 m | De-sanding chambers | 2 (two) |
| Chamber dimensions | 90m x 12m x 2m | ||
| Waterways | |||
| Headrace tunnel - Length | 7,885 m | ||
| Steel lined penstock - Length | 1,000 m (inclined) | Steel lined penstock Diameter | 1.8-2.0 m |
| Tailrace tunnel - Length | 1,433 m | Access tunnel - Length | 890 m |
| Powerhouse, Turbine, Generators etc. | |||
| Powerhouse | Underground | ||
| Pelton turbines | Generators | ||
| Number of Units | 5 | Number of units | 5 |
| Rated capacity | 12.5 MW | Rated capacity | 14.2 MVA |
| Running speed | 750 rpm | ||
| Maximum static head | 677 m | Transformers | |
| Design head (net, full load) | 660 m | Number of units | 3 |
| Rated flow at design head | 2.15 m2/s | (2 x 28.4 MVA and 1 x 14.2 MV) | |
| Power and energy output | |||
| Installed capacity | 60 MW (net capacity after auxiliary use.) | ||
| Energy | 350 GWh/yr (approx annual energy generation) | ||
May 18, 2010
Assets Handover by HPL to KRECOn March 24th the Norwegian Ambassador to Nepal, Mr. Thor Gislesen, handed over a 635 kW mini-hydro power plant from Himal Power Limited (in which SN Power is the majority owner) to the Khimti Rural Electric Cooperative (KREC).
The mini-hydro plant, located in the Dol...